<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Weather</title>
	<atom:link href="http://www.hotweather.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotweather.biz</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 07 Jul 2011 10:04:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Weather in America</title>
		<link>http://www.hotweather.biz/2011/07/07/weather-in-america/</link>
		<comments>http://www.hotweather.biz/2011/07/07/weather-in-america/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 05:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather in America]]></category>

		<guid isPermaLink="false">http://www.hotweather.biz/?p=28</guid>
		<description><![CDATA[Yesterday was the wettest day ever recorded in the San Francisco Bay Area between June 15 &#8211; September 15. All-time precipitation records for the month of June (total for the month) were set at SFO (San Francisco Airport), Oakland Downtown, Oakland Airport, Santa Rosa, Napa, Santa Cruz, and San Jose. Thanks go to Christopher C. [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was the wettest day ever recorded in the San Francisco Bay Area between June 15 &#8211; September 15. All-time precipitation records for the month of June (total for the month) were set at SFO (San Francisco Airport), Oakland Downtown, Oakland Airport, Santa Rosa, Napa, Santa Cruz, and San Jose. Thanks go to Christopher C. Burt for this data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotweather.biz/2011/07/07/weather-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather News</title>
		<link>http://www.hotweather.biz/2011/05/25/hello-world/</link>
		<comments>http://www.hotweather.biz/2011/05/25/hello-world/#comments</comments>
		<pubDate>Thu, 26 May 2011 00:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather in America]]></category>

		<guid isPermaLink="false">http://www.videogamesonlinedesign.com/hotweather/?p=1</guid>
		<description><![CDATA[Yesterday was the wettest day ever recorded in the San Francisco Bay Area between June 15 &#8211; September 15. All-time precipitation records for the month of June (total for the month) were set at SFO (San Francisco Airport), Oakland Downtown, Oakland Airport, Santa Rosa, Napa, Santa Cruz, and San Jose. Thanks go to Christopher C. [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was the wettest day ever recorded in the San Francisco Bay Area between June 15 &#8211; September 15. All-time precipitation records for the month of June (total for the month) were set at SFO (San Francisco Airport), Oakland Downtown, Oakland Airport, Santa Rosa, Napa, Santa Cruz, and San Jose. Thanks go to Christopher C. Burt for this data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotweather.biz/2011/05/25/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

